This guide explains how to configure each chart type in Databrain. For each chart, you choose dimensions and measures, assign them to axes or specific roles, and adjust settings in Settings (or Appearance & Actions).Documentation Index
Fetch the complete documentation index at: https://docs.usedatabrain.com/llms.txt
Use this file to discover all available pages before exploring further.
Access Chart Setup
- Create or edit a metric from your dashboard.
- Click the Charts icon to select a chart type.
- Use the Settings icon (or Appearance & Actions) to configure axes and chart-specific options.
- Configure Chart types and Chart properties in the settings panel.
Chart Setup Guides
| Chart Type | Guide | Data Requirements |
|---|---|---|
| Bubble V2 | Bubble Chart V2 | X-axis, Y-axis, measure for bubble size |
| Histogram | Histogram | Numeric dimension + measure |
| Axis charts (Line, Bar, Stack, Row, Area, etc.) | Axis Charts | Dimension(s) + measure(s) |
| Circular (Pie, Doughnut, Rose) | Circular Charts | Step + measure |
| Scatter, Bubble | Scatter and Bubble | X-axis, Y-axis (Bubble: + size) |
| Combo, Horizontal Combo, Vertical Combo | Combo Chart | Dimension + 2+ measures |
| Time Series | Time Series | Date dimension + measure(s) |
| Pivot Table (1, 2, 3) | Pivot Table | Dimensions + measures |
| Funnel, Sankey, Waterfall | Funnel, Sankey, and Waterfall | Step + measure; Sankey: source + target + value |
| Gauge, Progress Bar, Linear Gauge | Gauge, Progress, and Linear Gauge | One measure; min/max; optional thresholds |
| Single Value | Single Value | One measure |
| Table, Horizontal Stack Table | Table and Horizontal Stack Table | Dimensions + measures |
| Maps (World, Indian, Geo) | Maps | Region dimension + measure |
| Trend Analyzer | Trend Analyzer | Time-series data |
| Boxplot | Boxplot | 5+ numeric columns |
| Tree Map | Tree Map | Dimension + measure |
| Bullet | Bullet Chart | Measure + optional target |
| Hybrid Bar | Hybrid Bar | Dimension + measures; hybrid stack |
| Network | Network Chart | Source, target, value |
| Gantt | Gantt Chart | Start/end dates, task labels |
Related
- Chart Appearance — Customize axes, legend, colors, and formatting
- Chart Actions — Click actions, drill down, switch axes

